<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>NextUp.com</Company_Name>
		<Address_1>2668 Lewisville-Clemmons Rd</Address_1>
		<Address_2 />
		<City_Town>Clemmons</City_Town>
		<State_Province>NC</State_Province>
		<Zip_Postal_Code>27012</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.nextup.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Rick</Author_First_Name>
			<Author_Last_Name>Ellis</Author_Last_Name>
			<Author_Email>rick@nextup.com</Author_Email>
			<Contact_First_Name>Rick</Contact_First_Name>
			<Contact_Last_Name>Ellis</Contact_Last_Name>
			<Contact_Email>pr@nextup.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@nextup.com</Sales_Email>
			<Support_Email>support@nextup.com</Support_Email>
			<General_Email>support@nextup.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>StocksAloud</Program_Name>
		<Program_Version>1.60</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>07</Program_Release_Day>
		<Program_Release_Year>2005</Program_Release_Year>
		<Program_Cost_Dollars>19.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Support for ScanSoft RealSpeak Voices and Acapela Voices</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Audio &amp; Multimedia::Speech</Program_Category_Class>
		<Program_Categories>Information Tickers/Stocks - Misc. Audio</Program_Categories>
		<Program_System_Requirements>P100, 32MB RAM, 10 MB Disk Space, Sound Card</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>StkAl150.exe</Filename_Versioned>
			<Filename_Previous>StAl110.exe</Filename_Previous>
			<Filename_Generic>StkAl.exe</Filename_Generic>
			<Filename_Long>StocksAloud 1.50</Filename_Long>
			<File_Size_Bytes>4614648</File_Size_Bytes>
			<File_Size_K>4506</File_Size_K>
			<File_Size_MB>4.40</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>15</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>stocks, quotes, financial, business, business news, voice synthesis, text to speech, audio, talking software, aloud, assistive technology</Keywords>
			<Char_Desc_45>Reads stock updates and news headlines aloud.</Char_Desc_45>
			<Char_Desc_80>Reads stock updates and news headlines aloud for companies you are tracking.</Char_Desc_80>
			<Char_Desc_250>StocksAloud helps you manage your investments and business interests by tracking companies for you.  It let's you specify stock information to be read aloud for quick updates or full updates as well as listen to related news headlines.</Char_Desc_250>
			<Char_Desc_450>StocksAloud is the great new talking program that helps you manage your investments and business interests by tracking companies for you.  Specify stock information to be read aloud for quick updates or full updates as well as listen to related news headlines.  Stock prices, changes, and trading ranges are updated at specified intervals so you can check easy to read summaries, or relax and listen as StocksAloud reads them to you.</Char_Desc_450>
			<Char_Desc_2000>StocksAloud is the great new talking program that helps you manage your investments and business interests by tracking companies for you.  It let's you specify stock information to be read aloud for quick updates or full updates as well as listen to related news headlines.  Stock prices, changes, and trading ranges are updated at specified intervals so you can check easy to read summaries, or relax and listen as StocksAloud reads them to you.  For a really quick and more private update, just press your left mouse button for one second on the system tray icon and a convenient pop up window shows an instant summary of your portfolio while StocksAloud runs in the background.  It's up to you to decide how and when you want your information, it can even be emailed to you if that's your preference.  Choose automatic audio updates and you won't even have to open the program window.  Get StocksAloud now for the power to track your investments and business interests right on your PC.  Now offered with optional AT&amp;T Natural Voices.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.nextup.com/StocksAloud/</Application_Info_URL>
			<Application_Order_URL>http://www.nextup.com/purchase.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.nextup.com/img/screens/StocksAloudscr2.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.webaloud.com/images/SAicon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.nextup.com/files/StAl.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://dl.downloadhosting.com/download/nextup/StkAl160.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://nextup.fileburst.com/StkAl160.exe</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>NextUp.com grants the right to freely distribute the trial version of StocksAloud</Distribution_Permissions>
		<EULA />
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>03883</ASP_Member_Number>
	</ASP>
</XML_DIZ_INFO>
